<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Integral Net Information Systems Limited</title>
	<atom:link href="http://integralnet.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://integralnet.co.uk</link>
	<description>Anahita Saghafi - Information Technology and Business Intelligence Specialist</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Product Management by Reality &#8211; Agile BI by Dinah Carver</title>
		<link>http://integralnet.co.uk/2012/01/17/management-by-reality_agile-bi/#comment-16</link>
		<dc:creator>Dinah Carver</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://integralnet.co.uk/?p=223#comment-16</guid>
		<description>Hi there I am so delighted I found your blog, I really found you by error, while I was researching on Digg for something else, Nonetheless I am here now and would just like to say thank you for a marvelous post and a all round enjoyable blog (I also love the theme/design), I don’t have time to go through it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read a lot more, Please do keep up the excellent work.   
Welcome to my blog &lt;a href=&quot;http://registeredinvestmentadvisor.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;registered advisor&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi there I am so delighted I found your blog, I really found you by error, while I was researching on Digg for something else, Nonetheless I am here now and would just like to say thank you for a marvelous post and a all round enjoyable blog (I also love the theme/design), I don’t have time to go through it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read a lot more, Please do keep up the excellent work.<br />
Welcome to my blog <a href="http://registeredinvestmentadvisor.blogspot.com" rel="nofollow">registered advisor</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Agile is your Agile Project? by Scout</title>
		<link>http://integralnet.co.uk/2011/12/26/how-agile-is-your-agile-project/#comment-8</link>
		<dc:creator>Scout</dc:creator>
		<pubDate>Sat, 31 Dec 2011 08:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://integralnet.co.uk/?p=84#comment-8</guid>
		<description>Super informative writnig; keep it up.</description>
		<content:encoded><![CDATA[<p>Super informative writnig; keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Team Velocity by Anahita</title>
		<link>http://integralnet.co.uk/2011/12/29/agile-team-velocity/#comment-6</link>
		<dc:creator>Anahita</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://integralnet.co.uk/?p=124#comment-6</guid>
		<description>Thanks. If a story is completed by the team, or &quot;Done&quot;, we only consider it completed when it is &quot;Production Ready&quot; meaning accepted as completed by the customer. This is the status referred to as &quot;Done, Done&quot;. Velocity are for stories which are &quot;Done, Done&quot;.

And the fact that the velocity varies, as you mentioned, is OK, as this is a measure that helps the team to estimate and commit better, so as time goes by, the team produces more &quot;Done, Done&quot; stories first time.</description>
		<content:encoded><![CDATA[<p>Thanks. If a story is completed by the team, or &#8220;Done&#8221;, we only consider it completed when it is &#8220;Production Ready&#8221; meaning accepted as completed by the customer. This is the status referred to as &#8220;Done, Done&#8221;. Velocity are for stories which are &#8220;Done, Done&#8221;.</p>
<p>And the fact that the velocity varies, as you mentioned, is OK, as this is a measure that helps the team to estimate and commit better, so as time goes by, the team produces more &#8220;Done, Done&#8221; stories first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Team Velocity by Vin D'Amico</title>
		<link>http://integralnet.co.uk/2011/12/29/agile-team-velocity/#comment-5</link>
		<dc:creator>Vin D'Amico</dc:creator>
		<pubDate>Fri, 30 Dec 2011 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://integralnet.co.uk/?p=124#comment-5</guid>
		<description>Excellent explanation! I totally agree that stories have to &#039;done&#039; in order to count toward velocity. Also, velocity will vary from sprint to sprint (it might vary a lot) and that&#039;s okay. The idea is to establish a consistent velocity over time, that is, over several sprints.</description>
		<content:encoded><![CDATA[<p>Excellent explanation! I totally agree that stories have to &#8216;done&#8217; in order to count toward velocity. Also, velocity will vary from sprint to sprint (it might vary a lot) and that&#8217;s okay. The idea is to establish a consistent velocity over time, that is, over several sprints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Agile for Business Intelligence? by parivash.khadempour</title>
		<link>http://integralnet.co.uk/2011/12/24/agile-business-intelligence/#comment-4</link>
		<dc:creator>parivash.khadempour</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://integralnet.co.uk/?p=59#comment-4</guid>
		<description>I congratulate you on your success  


   Make hay while the sun shines     love you mum</description>
		<content:encoded><![CDATA[<p>I congratulate you on your success  </p>
<p>   Make hay while the sun shines     love you mum</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data, Hadoop and Business Intelligence by Sherlyn</title>
		<link>http://integralnet.co.uk/2011/12/17/big-data-hadoop-and-business-intelligence/#comment-2</link>
		<dc:creator>Sherlyn</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://integralnet.co.uk/?p=39#comment-2</guid>
		<description>This is the perfect way to break down this infrmotaoin.</description>
		<content:encoded><![CDATA[<p>This is the perfect way to break down this infrmotaoin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

